
Jack and Tom
We had a terrific evening with British Cycling’s Dean Hughes yesterday.
Some great times achieved, including a few youngsters beating their times on a second attempt! Water bottle winners!
| 250m | 250m | |
| Jack | 15.34 | 16.04 |
| Tom | 16.42 | 17.40 |
| Joe | 17.37 | 17.58 |
| Carter | 18.17 | 18.51 |
| Josh | 18.32 | 17.79 |
| Ella | 18.68 | 18.30 |
| Rose | 18.99 | 19.49 |
| Anica | 20.05 | 20.48 |
| Will H | 21.61 | 22.96 |
| Ben | 21.73 | 22.00 |
| Ethan | 21.73 | 20.94 |
| Sam | 23.35 | 23.92 |
| Aimee | 25.18 | 25.68 |
| Heidi | – | 28.10 |
The seniors … some of them Veterans!! Kudos to Adam thrown into the deep end and James who “was never a track man”!
| 500m | kilo | |
| Adam | 29.93 | 1.15.27 |
| Ian | 35.61 | 1.23.89 |
| Martin | 30.86 | 1.14.71 |
| James | 39.30 | 1.35.80 |

Our Seniors