Superb efforts from all of our young riders! Four times around the “velodrome” is ever such a long way if you’ve only short legs!
Juniors
| Name | Cat | 250m | 500m | 1000m |
| Will Hunt | B | 13.20 | 35.95 | 1:04.68 |
| Ethan Rastall | B | 7.45 | 45.96 | 57.13 |
| Ella Rastall | A G | 15.78 | 29.33 | – |
| Holly Bailey | B G | 15.78 | 39.87 | 1:04.14 |
| Henry Barker-Pine | C | 10.70 | 31.27 | 1:13.93 |
| Carter Howe | A | 6.95 | 22.31 | 48.59 |
| Harvey Robinson | D | 17.79 | 38.31 | 1:30.22 |
| Charlotte Draper | D G | 35.08 | 1:13.41 | – |
| Riley Howe | D | 18.82 | 41.85 | 1:26.23 |
| Heidi Taylor | B G | 13.52 | 28.58 | 1:03.89 |
| Anica Taylor | A G | 13.79 | 36.13 | 1:12.64 |
| Elena Taylor | D G | 28.05 | 1:07.14 | 2:31.85 |
Seniors
| Name | Cat | 500m | 1000m | 2000m |
| Joe Gent | S | 18.29 | – | – |
| Darren Gent | V | 21.04 | – | – |
| Mary Gill | V W | 33.58 | – | – |
We’re looking for suggestion of where and when to run our next competition – please get in touch if you have ideas 🙂

Roller racing